| Model | VO-3724S |
| Environmental Condition | Temperature 5 - 35 Maximum Relative Humidity 85%RH Altitude up to 2,000m |
| Chamber Volume (ℓ) | 3724L |
| Heater Power (kW) | 16kW |
| Temperature | Range | 50℃~100℃ (Optional : up to 250℃ ) |
| Control | 0.1℃ |
| Accuracy | ±2℃ at 100℃ |
| Controller | Digital PID control system |
| Sensor | K-type |
| Stability | ± 1.0℃ |
| Heat up Time | 65℃ within 60 min (when the chamber is empty) |
| Vacuum | Range | 0~760 Torr Digital Type |
| Degree | About 0.1 Torr |
| Material | Interior | Stainless Steel |
| Exterior | Steel, 1.2t, double painted and baked |
| Heater | SUS Pipe Heater |
| Insulation | Mineral Wool (50mm) |
| Door Packing | Molded Heat Resistant Silicone Rubber |
| Inner Glass | Tempered Safety Glass, 15mm |
| Heating Method | SUS Sheath Heater 800W 20EA |
| Shelf | None |
| Dimension (W x D x H, mm) | Internal | 1400 x 1400 x 1850 |
| External | 2045 x 1985 x 2230 |
| Power | 380V, 3P, 60Hz |
| Weight (kg) | About 2.5 ton |
Vacuum Oven / Big-Sized (make to order)
VO-3724S
용도
제품특징
제품사양 (Specification)