| Model | TCVFO-384S |
| Chamber Volume | 384L x 2 |
| Temperature | Range | 50 ~ 200 |
| Heat-up Time | 100 within 40min |
| Controller | Digital Touch Panel Controller (Siemens) |
| Working Cycle | 1) 530 torr, Preheating at 120~140 for 3 hours |
| 2) 0.5 torr or less, Vacuum & Heating for 3 hours |
| 3) 700 torr, Cooling for 3 hours |
| Vacuum Pump | ULVAC (LS1200A) |
| Vacuum Gauge | Digital Touch Panel (Siemens) |
| Cold Trap Bath | CT-70S |
| Down to -70, 380V 3P, Binary Refrigeration, 4kW |
| Material | Chamber | Stainless Steel 304 |
| Body | Steel, 1.2t, Powder Coating |
| Sensor | K-type |
| Insulation | Ceramic Wool |
| Shelves | 2 Tier Sliding Shelf |
| Door Gasket | Heat-resistant Silicone (O-Ring Type) |
| Viewing Window | Temperature Safety Glass, 12t |
| Heater | Heating Type | SUS Sheath Heater |
| Heating Method | Chamber 4 sides + Fan Motor Heating |
| -> Uniform temp. distribution |
| Fan Motor | 1.5kW (2HP) x 2 EA |
| Capacity | 14kW x 2 SET (customizable) |
| Size | Internal | Internal Size: 600 x 800 x 800 |
| (W x D x H, mm) | Actual usable space: 440 x 640 x 640 |
| | External | 1750 x 1930 x 1600 |
| Power | 380V 3P, 60kW, 50/60Hz |
Vacuum Convection Oven for Battery Plate Drying (Anode & Cathode)
TCVFO-384S
용도
2차전지 건조용 진공 열풍 오븐제품사양 (Specification)
* 사이즈 및 기타 사양은 협의 후 변경될 수 있습니다.