| Volume | 512L | 3375S |
| Temperature | Range | 25℃± 2℃ | -60℃~150℃ |
| | Recorder | Temperature + Vacuum |
| | Control | PLC with Touch Panel |
| | Degree | 113mbar for 6 hours, ±2~3% |
| | Gauge | Digital |
| | Power | 220V/400V 3P | 380V 3P, 50/60Hz |
| Chiller | 1/2 HP, 2 set , On/Off Control |
| Material | Chamber | Stainless Steel 304 |
| | Body | Steel, 1.2t, Powder Coating |
| | Sensor | K-type |
| | Insulation | Ceramic Wool + Insulation Plate 10T | Ceramic Wool |
| | Door | SS 6061 with anodization | Aluminum 6061 with anodization |
| | Door Gasket | Heat-Resistant Silicone (O-ring Type) |
| | Viewing Window | Temperature Safety Glass, 12T |
| Size | Internal | 800 x 800 x 800 | 1500 x 1500 x 1500 |
| External | 1500 x 1500 x 1500 | 2200 x 2200 x 2200 |
| Power Consumption | 220V/380V 3P, 50/60Hz |
Battery Altitude Test Chamber
VC-512
용도
배터리 고도 모의시험 챔버제품특징
전지용 신뢰성 테스트 챔버 (고도 시험기)
제품사양 (Specification)
기구부 내부